| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £1,164,616 | £1,553,082 | £1,547,772 | £1,519,732 | £1,734,380 | £1,503,756 | £705,550 | — | £1,000 | £1,000 |
| Cash | £126,013 | £21,112 | £35,651 | £641,210 | — | — | — | £900,633 | £1,000 | £1,000 |
| Current assets | £1,257,929 | £1,745,429 | £1,693,883 | £1,574,507 | £1,742,144 | £1,504,654 | £715,550 | — | — | — |
| Creditors | £79,106 | £168,431 | £108,460 | £4,775 | £7,764 | £897 | £10,000 | £180,542 | — | — |
| Employees | 0 | 0 | 1 | 1 | 0 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch